FESTOONFLEX C-PUR-HF D12YC11Y Cable Design features
Conductor:Plain copper, flexible class 5 acc. to DIN EN 60228 / DIN VDE 0295
Insulation:Halogen free compound, based on polyester
Core identification:Up to 5 cores: colored in accordance with DIN VDE 0293-308 From 6 cores: natural color with black numbers
Core arrangement:Cores/Pairs twisted with short length of lay around central element
Inner sheath:Due to technical reasons some of the cross section are produced with an additional polyurethane inner sheath
Screen over inner sheath:Braid of tinned copper wires
Outer sheath:Polyurethane, halogen free, flame retardant; Colour: black (opaque).
Marking White imprint:
FESTOONFLEX C-PUR-HF -J/-O (number of cores) x (cross-section) (year/week)
FESTOONFLEX C-PUR-HF D12YC11Y Cable Electrical parameters
Rated voltage:0.6/1 kV (600/1000V) Max. permissible operating voltage AC:0.7/1.2 kV
Max. permissible operating voltage DC:0.9/1.8 kV AC Test Voltage:4 kV (5 Min.)
Current Carrying Capacity description:Acc. to DIN VDE 0298-4
FESTOONFLEX C-PUR-HF D12YC11Y Cable Application
For use as energy and control cable in festoon systems under severe conditions, incl. frequent bending. Also for drag lines, machine tools or materials handling systems.
FESTOONFLEX C-PUR-HF D12YC11Y Cable Spec
Number of cores x cross section | Conductor diameter max. mm | Outer diameter min. mm | Outer diameter max. mm | Bending radius free moving min. mm | Weight (ca.) kg/km | Permissible tensile force max. N | Conductor resis- tance at 20°C max. | Current carrying capacity for install. free in air (2) A | Short Circuit Current (conduc- tor) |
D12YC11Y-O screened power cables, single core | |||||||||
1×25 | 6.2 | 10.3 | 11.5 | 69 | 330 | 370 | 0.78 | 138 | 3.58 |
1×35 | 7.8 | 12.3 | 13.5 | 81 | 430 | 520 | 0.55 | 170 | 5.01 |
1×50 | 8.9 | 15.4 | 16.6 | 100 | 610 | 750 | 0.39 | 212 | 7.15 |
1×70 | 11.1 | 17 | 18.3 | 110 | 810 | 1050 | 0.27 | 263 | 10.01 |
1×95 | 12.6 | 18.9 | 20.1 | 121 | 1030 | 1420 | 0.21 | 316 | 13.59 |
1×120 | 14.8 | 21.4 | 22.8 | 137 | 1320 | 1800 | 0.16 | 370 | 17.16 |
1×150 | 16 | 23.1 | 24.5 | 147 | 1650 | 2250 | 0.13 | 424 | 21.45 |
1×185 | 17.7 | 25.5 | 27.2 | 163 | 2000 | 2770 | 0.11 | 484 | 26.46 |
1×240 | 20.2 | 28.5 | 30.1 | 181 | 2490 | 3600 | 0.08 | 567 | 34.32 |
D12YC11Y-J screened power cables, four core | |||||||||
4×1,5 | 1.5 | 10.8 | 12 | 72 | 240 | 90 | 13.3 | 24 | 0.21 |
4×2,5 | 2 | 12.1 | 13.2 | 80 | 250 | 150 | 7.98 | 32 | 0.36 |
4×4 | 2.6 | 13.6 | 14.7 | 89 | 330 | 240 | 4.95 | 43 | 0.57 |
4×6 | 3.2 | 15.1 | 16.3 | 98 | 420 | 360 | 3.3 | 56 | 0.86 |
4×10 | 4 | 18.4 | 19.6 | 118 | 640 | 600 | 1.91 | 78 | 1.43 |
4×16 | 5 | 21.2 | 22.5 | 136 | 940 | 960 | 1.21 | 104 | 2.29 |
4×25 | 6.2 | 24.5 | 26.2 | 157 | 1360 | 1500 | 0.78 | 138 | 3.58 |
4×35 | 7.8 | 29.6 | 31.6 | 190 | 1870 | 2100 | 0.55 | 170 | 5.01 |
4×50 | 9.6 | 35.1 | 37.6 | 226 | 2560 | 3000 | 0.39 | 212 | 7.15 |
D12YC11Y-J screened power cables, five core | |||||||||
5×1,5 | 1.5 | 10.9 | 12.1 | 73 | 250 | 110 | 13.3 | 24 | 0.21 |
5×2,5 | 2 | 12.8 | 14 | 84 | 280 | 180 | 7.98 | 32 | 0.36 |
5×4 | 2.6 | 13.8 | 15 | 90 | 345 | 300 | 4.95 | 43 | 0.57 |
D12YC11Y-J screened control cables | |||||||||
7×1,5 | 1.5 | 10.9 | 12.1 | 73 | 220 | 150 | 13.3 | 24 | 0.21 |
12×1,5 | 1.5 | 15 | 16.2 | 97 | 360 | 270 | 13.3 | 24 | 0.21 |
18×1,5 | 1.5 | 15 | 16.2 | 97 | 420 | 400 | 13.3 | 24 | 0.21 |
12×2,5 | 2 | 17.4 | 18.6 | 112 | 530 | 450 | 7.98 | 32 | 0.36 |
18×2,5 | 2 | 17.5 | 18.8 | 113 | 650 | 670 | 7.98 | 32 | 0.36 |
D12YC11Y-O overall screened control pairs | |||||||||
3x(2×1,5) | 1.5 | 16.5 | 17.8 | 107 | 350 | 130 | 13.3 | 24 | 0.21 |
4x(2×1) | 1.3 | 15.3 | 16.5 | 99 | 310 | 120 | 19.5 | 19 | 0.14 |
4x(2×1,5) | 1.5 | 17.2 | 18.5 | 111 | 385 | 180 | 13.3 | 24 | 0.21 |
D12Y11Y-O individually screened control pairs | |||||||||
4x(2×1)C | 1.3 | 15.9 | 17.1 | 103 | 350 | 120 | 19.5 | 19 | 0.14 |
6x(2×1)C | 1.3 | 19 | 20.3 | 122 | 480 | 180 | 19.5 | 19 | 0.14 |
9x(2×1)C | 1.3 | 23.6 | 25 | 150 | 721 | 270 | 19.5 | 19 | 0.14 |
2x(2×1,5)C | 1.5 | 15.2 | 16.4 | 98 | 280 | 90 | 13.3 | 24 | 0.21 |
2x(2×2,5)C | 2 | 17.2 | 18.5 | 111 | 340 | 150 | 7.98 | 32 | 0.36 |
3x(2×1,5)C | 1.5 | 17.2 | 18.5 | 111 | 350 | 130 | 13.3 | 24 | 0.21 |
3x(2×2,5)C | 2 | 17.5 | 18.8 | 113 | 390 | 220 | 7.98 | 32 | 0.36 |
Round Low Voltage FESTOONFLEX C-PUR-HF D12YC11Y Cable Why Choose Hongliang?
Hongliang Cable Group is one of the leading manufacturers of Round Low Voltage FESTOONFLEX C-PUR-HF D12YC11Y Cable. We offer a wide variety of reeling cables. Our cables are designed to last for decades and come with a lifetime warranty. Our cables are rigorously tested before they leave the factory, ensuring that every product meets their high standards. Our cables also meet UL and CSA requirements, giving users peace of mind when using any of their products.
When choosing Hongliang Cable Group for your Round Low Voltage FESTOONFLEX C-PUR-HF D12YC11Y Cable needs, you can rest assured that you’re getting a product that is built to last. Our products have been tested time and time again and have proven themselves over the years as reliable components in many different applications. On top of that, we offer competitive prices on our products so you can be sure you’re getting a great value as well as quality construction.
Customer Case: We have exported wires and cables to more than 30 countries, such as: Russian, America, Yemen, South America, North America, Middle East, Africa, Asia, Oceania countries etc.