Round Medium Voltage TENAX TTS-LWL (N)TSCGEWOEU Reeling Cable

TENAX TTS-LWL (N)TSCGEWOEU Reeling Cable

TENAX TTS-LWL (N)TSCGEWOEU Reeling Cable Design Features

Conductor:Plain copper, fine stranded class 5 according to DIN EN 60228 / VDE 0295
Insulation:Rubber, compound type EPR-SHS EI6, super-clean
Electrical field control:Inner and outer layer of semiconductive rubber compound
Optical Fiber :12 fibers, 50/125µ or 62.5/125µ or E9/125µ, within protection jacket.
Core arrangement:Cores layed up around conductive filler with aramid rope in the center
Inner sheath :Rubber, special compound, mechanical properties acc. to 5GM3
Reinforcement:Polyester anti-torsion braid
Outer sheath: Abrasion and tear proof special rubber compound, quality at least 5GM5 acc. to DIN VDE 0207 part 21, resistance to ozone, UV and oil.
Sheath colour: red or black with yellow stripe
Marking Embossed: (N)TSCGEWOEU (number of cores) x (cross-section) (rated voltage) DRAKA DE VDE (Year of manufacture) TENAX TTS

TENAX TTS-LWL (N)TSCGEWOEU Reeling Cable Electrical Parameters

Rated voltage :     3.6/6 kV   6/ 10 kV   8. 7/ 15 kV    12/ 20 kV
Max. permissible operating voltage AC : 4.2/7.2 kV 6. 9/ 12 kV 10. 4/ 18 kV 13. 9/ 24 kV
Max. permissible operating voltage DC : 5.4/10.8 kV 9/ 18 kV    13. 5/ 27 kV 18/ 36 kV
AC test voltage :   11 kV    17 kV   24 kV  29 kV

TENAX TTS-LWL (N)TSCGEWOEU Reeling Cable Application

TENAX TTS-LWL (N)TSCGEWOEU Reeling Cable Application

Flexible medium voltage reeling cable with integrated fibre-optics for the combined transmission of energy and data, for application under high mechanical stresses, e.g. high travel speeds, dynamic tensile loads, multiple changes of direction into different planes, churning on running over rollers and torsional stresses. Mainly for mobile equipment, e.g. fast-moving container cranes and large moving equipment.

TENAX TTS-LWL (N)TSCGEWOEU Reeling Cable Spec

TENAX TTS-LWL (N)TSCGEWOEU Reeling Cable Rated voltage 3. 6/ 6 k V
Number of cores x cross section Conductor diameter max. mm Outer diameter min. mm Outer diameter max. mm Bending radius free moving min. mm Weight (ca.) kg/km Permissible tensile force max. N Dynamic tensile force max. N Conductor resis- tance at 20°C max. Nom.operating capaci- tance µF/km Inductive operating capaci- tance µF/km Current carrying capacity (1) Short Circuit Current (conduc- tor)
3×25 + 2×25/2 +1x(12G62,5) 6.2 38.5 41.5 415 2380 1500 1875 0.78 0.38 0.102 131 3.58
3×35 + 2×25/2 +1x(12G62,5) 7.7 41.5 44.5 445 2750 2100 2625 0.55 0.49 0.092 202 5.01
3×50 + 2×25/2 +1x(12G62,5) 9.3 44.5 47.5 475 3100 3000 3750 0.39 0.49 0.092 202 7.15
3×70 + 2×35/2 +1x(12G62,5) 11.5 50 54 540 4400 4200 5250 0.27 0.55 0.088 250 10.01
3×95 + 2×50/2 +1x(12G62,5) 12.8 54 58 580 5300 5700 7125 0.21 0.62 0.084 301 13.59
3×150 + 2×70/2 +1x(12G62,5) 16.5 63 67 670 7600 9000 11250 0.13 0.73 0.08 404 21.45
3×185 + 2×95/2 +1x(12G62,5) 18.5 67 72 720 9200 11100 13875 0.11 0.79 0.078 461 26.46
TENAX TTS-LWL (N)TSCGEWOEU Reeling Cable Rated voltage 6/ 10 k V
Number of cores x cross section Conductor diameter max. mm Outer diameter min. mm Outer diameter max. mm Bending radius free moving min. mm Weight (ca.) kg/km Permissible tensile force max. N Dynamic tensile force max. N Conductor resis- tance at 20°C max. Nom.operating capaci- tance µF/km Inductive operating capaci- tance µF/km Current carrying capacity (1) Short Circuit Current (conduc- tor)
3×25 + 2×25/2 +1x(12G62,5) 6.2 40 43 430 2480 1500 1875 0.78 0.35 0.104 131 3.58
3×35 + 2×25/2 +1x(12G62,5) 7.7 42 45 450 2950 2100 2625 0.55 0.39 0.099 162 5.01
3×50 + 2×25/2 +1x(12G62,5) 9.3 45 48 480 3480 3000 3750 0.39 0.45 0.094 202 7.15
3×70 + 2×35/2 +1x(12G62,5) 11.5 51 55 550 4710 4200 5250 0.27 0.51 0.09 250 10.01
3×95 + 2×50/2 +1x(12G62,5) 12.8 55 59 590 5550 5700 7125 0.21 0.58 0.086 301 13.59
3×120 + 2×70/2 +1x(12G62,5) 14.9 58.5 62.5 625 6700 7200 9000 0.16 0.63 0.084 352 17.16
3×150 + 2×70/2 +1x(12G62,5) 16.5 63 67 670 7600 9000 11250 0.13 0.69 0.082 404 21.45
3×240 + 2×120/21x(12G62,5) 21 73 78 780 12400 14400 18000 0.08 1.05 0.08 540 34.32
TENAX TTS-LWL (N)TSCGEWOEU Reeling Cable Rated voltage 8. 7/ 15 k V
Number of cores x cross section Conductor diameter max. mm Outer diameter min. mm Outer diameter max. mm Bending radius free moving min. mm Weight (ca.) kg/km Permissible tensile force max. N Dynamic tensile force max. N Conductor resis- tance at 20°C max. Nom.operating capaci- tance µF/km Inductive operating capaci- tance µF/km Current carrying capacity (1) Short Circuit Current (conduc- tor)
3×25 + 2×25/2 +1x(12G62,5) 6.2 42 45 450 2700 1500 1875 0.78 0.3 0.11 139 3.58
3×35 + 2×25/2 +1x(12G62,5) 7.7 45 49 490 2960 2100 2625 0.55 0.33 0.105 172 5.01
3×50 + 2×25/2 +1x(12G62,5) 9.3 50 54 540 3960 3000 3750 0.39 0.37 0.099 215 7.15
3×70 + 2×35/2 +1x(12G62,5) 11.5 53 57 570 4760 4200 5250 0.27 0.42 0.094 265 10.01
3×95 + 2×50/2 +1x(12G62,5) 12.8 58 62 620 5760 5700 7125 0.21 0.48 0.089 319 13.59
3×120 + 2×70/2 +1x(12G62,5) 14.9 64 68 680 7265 7200 9000 0.16 0.52 0.087 371 17.16
3×150 + 2×70/2 +1x(12G62,5) 16.5 68 72 720 8500 9000 11250 0.13 0.57 0.085 428 21.45
3×185 + 2×95/2 +1x(12G62,5) 18.5 72 77 770 9900 11100 13875 0.11 0.61 0.083 488 26.46
TENAX TTS-LWL (N)TSCGEWOEU Reeling Cable Rated voltage 12/ 20 k V
Number of cores x cross section Conductor diameter max. mm Outer diameter min. mm Outer diameter max. mm Bending radius free moving min. mm Weight (ca.) kg/km Permissible tensile force max. N Dynamic tensile force max. N Conductor resis- tance at 20°C max. Nom.operating capaci- tance µF/km Inductive operating capaci- tance µF/km Current carrying capacity (1) Short Circuit Current (conduc- tor)
3×25 + 2×25/2 +1x(12G62,5) 6.2 45 48 480 2890 1500 1875 0.78 0.24 0.115 139 3.58
3×35 + 2×25/2 +1x(12G62,5) 7.7 47 50 500 3250 2100 2625 0.55 0.27 0.109 172 5.01
3×50 + 2×25/2 +1x(12G62,5) 9.3 51 55 550 4050 3000 3750 0.39 0.3 0.103 215 7.15
3×70 + 2×35/2 +1x(12G62,5) 11.5 56 60 600 4850 4200 5250 0.27 0.34 0.098 265 10.01
3×95 + 2×50/2 +1x(12G62,5) 12.8 60 64 640 6450 5700 7125 0.21 0.38 0.094 319 13.59
3×120 + 2×70/2 +1x(12G62,5) 14.9 66 70 700 7700 7200 9000 0.16 0.41 0.091 371 17.16
3×150 + 2×70/2 +1x(12G62,5) 16.5 69 73 730 8550 9000 11250 0.13 0.45 0.089 428 21.45
3×185 + 2×95/2 +1x(12G62,5) 18.5 75 79 790 10600 11100 13875 0.11 0.49 0.086 488 26.46

TENAX TTS-LWL (N)TSCGEWOEU Reeling Cable fACTORY

EASYFLEX (N)7YRDGOEU Reeling Cable Why Choose Hongliang?

Hongliang Cable Group is one of the leading manufacturers of EASYFLEX (N)7YRDGOEU Reeling Cable. We offer a wide variety of reeling cables. Our cables are designed to last for decades and come with a lifetime warranty. Our cables are rigorously tested before they leave the factory, ensuring that every product meets their high standards. Our cables also meet UL and CSA requirements, giving users peace of mind when using any of their products.

When choosing Hongliang Cable Group for your EASYFLEX (N)7YRDGOEU Reeling Cable needs, you can rest assured that you’re getting a product that is built to last. Our products have been tested time and time again and have proven themselves over the years as reliable components in many different applications. On top of that, we offer competitive prices on our products so you can be sure you’re getting a great value as well as quality construction.

Customer Case: We have exported wires and cables to more than 30 countries, such as: Russian, America, Yemen, South America, North America, Middle East, Africa, Asia, Oceania countries etc.

PROTOLON(SMK) (N)TSCGEWOEU Reeling Cable customer

PROTOLON(SMK) (N)TSCGEWOEU Reeling Cable customer case

Please leave your requirement, we will reply you within 12 hours.

Your Name

* Your Email

Your Phone Number

Your Country

* Your Requirement